<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextWidgets Blog &#187; Marketing</title>
	<atom:link href="http://nextwidgetsblog.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextwidgetsblog.com</link>
	<description>Transactional advertising &#38; distributed e-commerce</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:47:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kelly Wearstler launches NextPromote</title>
		<link>http://nextwidgetsblog.com/2011/12/kelly-wearstler-launches-nextpromote/</link>
		<comments>http://nextwidgetsblog.com/2011/12/kelly-wearstler-launches-nextpromote/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:20:14 +0000</pubDate>
		<dc:creator>alexsavic</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[F-Commerce]]></category>
		<category><![CDATA[Facebook commerce]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://nextwidgetsblog.com/?p=292</guid>
		<description><![CDATA[The story of E-Commerce over Facebook has been a mixed bag at best. The industry has gone through the full cycle of hype and disappointment at lack of results within the last year. When NextWidgets first launched Facebook storefront solutions in 2010, we felt that there was potential, but that placing a store on a [...]]]></description>
			<content:encoded><![CDATA[<p>The story of E-Commerce over Facebook has been a mixed bag at best. The industry has gone through the full cycle of hype and disappointment at lack of results within the last year. When NextWidgets first launched Facebook storefront solutions in 2010, we felt that there was potential, but that placing a store on a tab inside a Fanpage was just not visible enough to consumers to deliver actual results. We quickly learned that, logically, Facebook users will visit a Fanpage far more rarely than they would interact with Fanpage content posted through the News Feed. With this insight in mind, we set about to create a system whereby we could allow merchants to post dynamic product related widgets directly into their Fanpage News Feeds as status update messages and thus allow fans to see and interact with these widgets directly within the Home screen.</p>
<p>Today, this product, named NextPromote, was launched by one of our favourite clients, <a title="Kelly Wearstler homepage" href="http://www.kellywearstler.com/">Kelly Wearstler</a>, a leading fashion and interior design brand based out of Los Angeles, through their <a title="Kelly Wearstler fanpage" href="http://www.facebook.com/Kelly.Wearstler.Inc?sk=wall">Fanpage Wall</a>. The results on this first post immediately surpassed anything we have seen from a tab based Fanpage store. Along with NextShare, our social recommendation product, we feel that this is the future of e-commerce on Facebook as it provides a rich, interesting and engaging experience for users as well as real results for merchants.</p>
<div class="tweetmeme_button" style="float: left; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextwidgetsblog.com%2F2011%2F12%2Fkelly-wearstler-launches-nextpromote%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextwidgetsblog.com%2F2011%2F12%2Fkelly-wearstler-launches-nextpromote%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://nextwidgetsblog.com/2011/12/kelly-wearstler-launches-nextpromote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Click-Rates Really Matter?</title>
		<link>http://nextwidgetsblog.com/2011/10/do-click-rates-really-matter/</link>
		<comments>http://nextwidgetsblog.com/2011/10/do-click-rates-really-matter/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:49:12 +0000</pubDate>
		<dc:creator>alexsavic</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://nextwidgetsblog.com/?p=279</guid>
		<description><![CDATA[Back in August I read a great article called  &#8216;Still Banging Away&#8230;&#8216; by Doug Weaver which was actually a re-post of an article he had written in 2007. This article really gives a good sense of how despite technology moving forward at lighting speed, a lot of the mindset within the online ad industry is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-280" title="click_here_new" src="http://nextwidgetsblog.com/files/2011/10/click_here_new-299x300.png" alt="click_here_new" width="180" height="180" />Back in August I read a great article called  &#8216;<a title="Still Banging Away" href="http://getthedrift.com/still-banging-away/">Still Banging Away&#8230;</a>&#8216; by Doug Weaver which was actually a re-post of an article he had written in 2007. This article really gives a good sense of how despite technology moving forward at lighting speed, a lot of the mindset within the online ad industry is still there where it was many years ago.</p>
<p>The article explores how despite technologies that allow for dynamic, expandable and richly engaging ad units, success is still mostly measured in terms of Clicks:</p>
<p>&#8220;Ten (NOW 15) years have gone by and everything has changed. Everything, that is, except our crack-like dependency on the click. In recent months I’ve spoken to dozens of marketers, agency execs and publishers and it’s become dismally apparent that nobody’s really moving on. Maybe the click-based success of Google is effectively blocking the sun on this issue, but we’re still living in collective darkness. It’s impossible to realize the true depth of web ROI when we always default to a metric that says we fail 975 of every 1000 times we touch the consumer.&#8221;</p>
<p>In this kind of scenario, does it even make sense to swim against the current ?</p>
<div class="tweetmeme_button" style="float: left; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextwidgetsblog.com%2F2011%2F10%2Fdo-click-rates-really-matter%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextwidgetsblog.com%2F2011%2F10%2Fdo-click-rates-really-matter%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://nextwidgetsblog.com/2011/10/do-click-rates-really-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile&#8217;s Social Media Ambassadors Strategy Deploys NextShare</title>
		<link>http://nextwidgetsblog.com/2011/10/t-mobiles-social-media-ambassadors-strategy-deploys-nextshare/</link>
		<comments>http://nextwidgetsblog.com/2011/10/t-mobiles-social-media-ambassadors-strategy-deploys-nextshare/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:32:57 +0000</pubDate>
		<dc:creator>alexsavic</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Affiliation]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://nextwidgetsblog.com/?p=275</guid>
		<description><![CDATA[For a little while now, T-Mobile in the Netherlands has been testing NextShare on certain products on their website to see the effect of consumers sharing through Facebook under an affiliate model. Due to the positive results received, the program will be extended across the breadth of the product range and last week T-Mobile gave [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-276" title="T-Mobile_Logo" src="http://nextwidgetsblog.com/files/2011/10/T-Mobile_Logo.png" alt="T-Mobile_Logo" width="234" height="49" />For a little while now, T-Mobile in the Netherlands has been testing NextShare on certain products on their website to see the effect of consumers sharing through Facebook under an affiliate model. Due to the positive results received, the program will be extended across the breadth of the product range and last week T-Mobile gave a presentation at <a href="http://www.thuiswinkelupdate.nl/">Thuiswinkel 2011</a> in Utrecht outlining the entirety of their strategy that focuses on allowing and encouraging consumers to become Social Media Ambassadors for the brand. The presentation is embedded below.</p>
<div id="__ss_9477716" style="width: 425px;"><strong style="display:block;margin:12px 0 4px"><a title="T-Mobile - Thuiswinkel Update 2011- Social Media &amp; Ambassadeurs" href="http://www.slideshare.net/lgwgerrits/tmobile-thuiswinkel-update-2011-social-media-ambassadeurs-9477716" target="_blank">T-Mobile &#8211; Thuiswinkel Update 2011- Social Media &amp; Ambassadeurs</a></strong></p>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/lgwgerrits" target="_blank">Leon Gerrits</a></div>
</div>
<div class="tweetmeme_button" style="float: left; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextwidgetsblog.com%2F2011%2F10%2Ft-mobiles-social-media-ambassadors-strategy-deploys-nextshare%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextwidgetsblog.com%2F2011%2F10%2Ft-mobiles-social-media-ambassadors-strategy-deploys-nextshare%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://nextwidgetsblog.com/2011/10/t-mobiles-social-media-ambassadors-strategy-deploys-nextshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us at Ad:Tech London</title>
		<link>http://nextwidgetsblog.com/2011/08/visit-us-at-adtech-london/</link>
		<comments>http://nextwidgetsblog.com/2011/08/visit-us-at-adtech-london/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:02:13 +0000</pubDate>
		<dc:creator>alexsavic</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://nextwidgetsblog.com/?p=268</guid>
		<description><![CDATA[Come and visit us at our stand at Ad:Tech London this year on 21st and 22nd September. We&#8217;ll be exhibiting all our latest products and some sneak previews as well.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-269" title="Ad:Tech London Banner" src="http://nextwidgetsblog.com/files/2011/08/2011-08-03_1656.png" alt="Ad:Tech London Banner" width="327" height="102" />Come and visit us at our stand at <a title="Ad:Tech London Website" href="http://www.ad-techlondon.co.uk/">Ad:Tech London</a> this year on 21st and 22nd September. We&#8217;ll be exhibiting all our latest products and some sneak previews as well.</p>
<div class="tweetmeme_button" style="float: left; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextwidgetsblog.com%2F2011%2F08%2Fvisit-us-at-adtech-london%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextwidgetsblog.com%2F2011%2F08%2Fvisit-us-at-adtech-london%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://nextwidgetsblog.com/2011/08/visit-us-at-adtech-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMEA Capital makes a huge prediction on social commerce</title>
		<link>http://nextwidgetsblog.com/2010/12/cmea-capital-makes-a-huge-prediction-on-social-commerce/</link>
		<comments>http://nextwidgetsblog.com/2010/12/cmea-capital-makes-a-huge-prediction-on-social-commerce/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:08:06 +0000</pubDate>
		<dc:creator>alexsavic</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://nextwidgetsblog.com/?p=235</guid>
		<description><![CDATA[A post on Vator.tv yesterday left me feeling very positive about NextWidgets and the direction we are headed. The post in question was about comments made by Sumeet Jain, a principal at CMEA Capital in relation to where e-commerce is headed. Jain is quoted as saying  “It’s a matter of time—within the next five or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-236" title="Facebook-cart" src="http://nextwidgetsblog.com/files/2010/12/Facebook-cart.jpg" alt="Facebook-cart" width="185" height="220" />A post on Vator.tv yesterday left me feeling very positive about NextWidgets and the direction we are headed. <a title="Vator.tv looks at social commerce" href="http://vator.tv/news/2010-12-27-2011-location-and-social-will-rule-commerce">The post</a> in question was about comments made by Sumeet Jain, a principal at <a title="CMEA Homepage" href="http://www.cmea.com/">CMEA Capital</a> in relation to where e-commerce is headed. Jain is quoted as saying  “It’s a matter of time—within the next five or so years—before more  business will be done on Facebook than Amazon.” WOW!!</p>
<p>I, and i&#8217;m sure many others in the industry, have thought this for a while, but i&#8217;ve never heard anyone actually say it openly. It&#8217;s like a David and Goliath thing, where it would seem very presumptuous for any of us building these new tools to say that. Therefore these are welcome words, both bold and very encouraging, coming from an industry expert.</p>
<p>The post continues with Jain saying &#8221; Social commerce will dominate the market, and it will  take a number of different forms.  Social information will become more  available to show how people are linked together, and the social graph  will be tied to commerce data to provide more personal and more relevant  information.  Jain used the example of recommendations, which will  evolve to become more personal and immediate.&#8221;</p>
<p>We couldn&#8217;t agree more with this excellent analysis of where the market for social commerce is headed. What do you think &#8211; can social commerce become larger than Amazon ?</p>
<div class="tweetmeme_button" style="float: left; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextwidgetsblog.com%2F2010%2F12%2Fcmea-capital-makes-a-huge-prediction-on-social-commerce%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextwidgetsblog.com%2F2010%2F12%2Fcmea-capital-makes-a-huge-prediction-on-social-commerce%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://nextwidgetsblog.com/2010/12/cmea-capital-makes-a-huge-prediction-on-social-commerce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

